Your search for a low maintenance detached home close to downtown is over, just turn the key and you’re home! Located in a tight knit and coveted pocket of downtown Guelph, surrounded by historic homes and a forest of trees. Walks to the city’s core will take you under 15 minutes whether you just need a coffee or you’re looking to catch the GO. When you’re not out enjoying downtown or the nearby parks and trails you can still soak in the outdoors in the serenity of the private back porch or patio. Even on rainy days you can still enjoy nature on your covered front porch. This charming 1.5-storey gem has a bright and spacious main floor AND a main floor bedroom. You’ll undoubtedly enjoy the solid brick charm and you needn’t worry about old mechanicals under the surface; the electrical, plumbing, windows, roof, furnace, and a/c have all been updated so you can rest at ease. Maintaining a home can be a chore but at 10 Pearl you can lock up and go. Without grass the yard takes care of itself, and come winter shoveling is almost unnecessary. Additionally, year-round street parking offers convenience for you and your visitors alike. Don’t miss this rare opportunity to own a piece of Guelph’s sought-after downtown! (id:57448)
MLS® Number | 40629069 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping |
Community Features | Quiet Area |
Features | Southern Exposure |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1124 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 74 Ft |
Size Frontage | 31 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'4'' x 17'1'' | ||
Second Level | 3pc Bathroom | 12'9'' x 6'3'' | ||
Basement | Other | 25'1'' x 24'6'' | ||
Main Level | Dining Room | 14'8'' x 7'10'' | ||
Main Level | Bedroom | 10'3'' x 16'5'' | ||
Main Level | Living Room | 11'2'' x 16'4'' | ||
Main Level | Kitchen | 10'4'' x 7'8'' |
https://www.realtor.ca/real-estate/27266312/10-pearl-street-guelph
Contact us for more information
Trish Schreiber
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com/
Dillon Fraser
Broker
(519) 856-9922
(519) 856-9909
www.royalcity.com