Find a place to call home in the beautiful town of Elora with its historic buildings, scenic trails through Victoria Park, coveted Elora Mill restaurant and venue, Elora Gorge Conservation Area, and so much more to offer to visitors and those who call the town their own. Sitting proudly on Metcalfe Street, this stone building is surrounded by great shops, cafes and brewpubs, fine dining, riverfront restaurants, home decor and book stores, grocery, banking, and public library. Make yourself at home at this 2-storey, 1000+ square-foot, historic apartment. Having seen recent renovations including stunning bathroom upgrades with walk-in glass showers, kitchen with stainless-steel fridge and stacked washer/dryer set, and ductless heating/cooling system, this unit offers some great modern amenities to complement its historic features. Notice the stone facade, original exposed stone wall and support beams, high ceilings, hardwood floors, covered back porch decorations as subtle reminders of the heritage of the building. Secure this apartment in Elora to enjoy your own space and the community around it. See it today! 1 parking space is $150 extra. Water is $100 per month. Hydro setup in tenant's name and paid by tenant. (id:57448)
MLS® Number | 40637021 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Ductless |
Exterior Finish | Stone, Stucco |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1062 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 31 Ft |
Zoning Description | Ci |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'6'' x 12'11'' | ||
Second Level | Laundry Room | 3'6'' x 3'6'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 12'1'' x 9'9'' | ||
Third Level | Storage | 13'1'' x 6'0'' | ||
Third Level | Bedroom | 20'0'' x 19'6'' | ||
Third Level | Kitchen | 8'7'' x 8'1'' | ||
Third Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27330547/129-metcalfe-street-unit-bc-elora
Contact us for more information
Matthew Davidson
Broker of Record
(519) 568-9361
www.victoriaparkbrokerage.com
Kimbe Davidson
Salesperson
(519) 568-9361
www.victoriaparkbrokerage.com