Welcome home! Be the occupant of this stunning 2250 sq ft, 4 bedroom, 3 bathroom home in the Wildflower Crossing by Mattamy Homes. Loaded with upgrades this open concept design with hardwood flooring throughout the main floor. Spacious kitchen with 5 new appliances, eat-in dining area with ample cabinetry, pantry, centre breakfast island with sink and modern hexagonal backsplash. Sliders off the dining area lead to the rear yard. Large living room filled with natural light and a cozy gas fireplace for those fall nights. Soft carpet in the bedrooms upstairs. Generous sized primary bedroom with walk-in closet. Luxury ensuite bath includes duel vanity, glass shower and dreamy soaker tub. 3 additional bedrooms on the second level as well as a 5 piece family bathroom and laundry room. The backyard if fully fenced and provides a full privacy. Great location close to grocery stores, schools, parks and trails, 401 and public transit. Available Oct 1st. (id:57448)
MLS® Number | 40643868 |
Property Type | Single Family |
Neigbourhood | Williamsburg |
Amenities Near By | Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2255 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5'4'' x 6'1'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'8'' x 10'0'' | ||
Second Level | Bedroom | 12'4'' x 11'1'' | ||
Second Level | Bedroom | 11'6'' x 10'11'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'11'' x 19'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 14'2'' x 21'3'' | ||
Main Level | Dining Room | 13'2'' x 9'11'' | ||
Main Level | Kitchen | 13'2'' x 9'9'' |
https://www.realtor.ca/real-estate/27384386/159-histand-trail-kitchener
Contact us for more information
Jakub Jelen
Salesperson
(519) 885-0200
(519) 885-4914
www.remaxtwincity.com