This purpose-built duplex offers two modern and stylish units. The upper level features a spacious three-bedroom, two-and-a-half-bathroom unit, complete with generous living areas, elegant finishes, and a luxurious master suite with a four-piece ensuite bath. The lower level hosts an open-concept two-bedroom, one-bathroom unit, with a separate meter and a private side entrance, all maintaining the same contemporary design. Both units include their own laundry facilities and large windows that fill the spaces with natural light. Whether you're looking for a mortgage helper or a valuable addition to your investment portfolio, this property is an opportunity not to be missed. (id:57448)
MLS® Number | 40638149 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2024 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2572 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 7'6'' x 10'7'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'10'' x 9'8'' | ||
Second Level | Bedroom | 11'1'' x 11'1'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'7'' x 10'5'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'7'' x 9'10'' | ||
Basement | Primary Bedroom | 10'1'' x 10'2'' | ||
Basement | Kitchen | 20'7'' x 9'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17'6'' x 10'9'' | ||
Main Level | Dining Room | 11'0'' x 11'1'' | ||
Main Level | Kitchen | 15'0'' x 11'1'' |
https://www.realtor.ca/real-estate/27334766/162-weber-street-w-kitchener
Contact us for more information
Lee S. Quaile
Broker of Record
(519) 804-7200
(519) 885-1251
https://chestnutparkwest.com/
Debbie Tsintaris
Salesperson
(519) 804-7200
(519) 885-1251
www.chestnutparkwest.com/
https://www.facebook.com/ChestnutParkWest
https://www.instagram.com/chestnutprkwest/