Welcome to your dream retreat on the shores of Lake Huron! This exquisite 2,200 sq. ft. bungaloft boasts 4 spacious bedrooms and 3 full bathrooms, perfect for family gatherings or a peaceful getaway. Nestled on just under 1 acre, this property offers the ideal blend of tranquility and outdoor adventure. Enjoy your mornings with coffee on the expansive deck and unwind in the evenings as the sun sets over the water, creating a picturesque backdrop. Inside, the living space is flooded with natural light, highlighting the elegant finishes and thoughtful design. The cozy living room is perfect for family movie nights, while the adjacent dining area is ideal for entertaining. The main level hosts a generous master suite with a private ensuite, and its own access to the deck, providing a peaceful sanctuary after a day of exploring the nearby trails and beaches. Three additional bedrooms on the upper level offer plenty of space for family or guests. The outdoor amenities are equally impressive. A spacious 2-car garage provides ample storage for all your recreational gear, while a charming bunkie offers extra sleeping space or a fun hideaway for the kids. Whether you're looking for a full-time residence or a seasonal escape, this property is a rare find. Experience the beauty of lake living with stunning sunsets and endless recreational opportunities right at your doorstep. Don’t miss your chance to own this slice of paradise in Tobermory! (id:57448)
MLS® Number | X10876113 |
Property Type | Single Family |
Community Name | Northern Bruce Peninsula |
Features | Solar Equipment |
Parking Space Total | 7 |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Treatment, Water Purifier, Water Heater, Water Softener, Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Ventilation System, Air Exchanger |
Exterior Finish | Wood, Aluminum Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 333 Ft ,5 In |
Size Frontage | 109 Ft ,10 In |
Size Irregular | 109.89 X 333.43 Ft |
Size Total Text | 109.89 X 333.43 Ft|1/2 - 1.99 Acres |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.5 m | 2.57 m | 1.5 m x 2.57 m |
Second Level | Bathroom | 1.5 m | 2.57 m | 1.5 m x 2.57 m |
Second Level | Bedroom | 3.45 m | 3.07 m | 3.45 m x 3.07 m |
Second Level | Bedroom | 3.45 m | 3.07 m | 3.45 m x 3.07 m |
Second Level | Bedroom | 3.1 m | 3.68 m | 3.1 m x 3.68 m |
Second Level | Bedroom | 3.1 m | 3.68 m | 3.1 m x 3.68 m |
Second Level | Family Room | 2.54 m | 4.88 m | 2.54 m x 4.88 m |
Second Level | Family Room | 2.54 m | 4.88 m | 2.54 m x 4.88 m |
Main Level | Bathroom | 1.78 m | 2.87 m | 1.78 m x 2.87 m |
Main Level | Bathroom | 1.78 m | 2.87 m | 1.78 m x 2.87 m |
Main Level | Other | 2.29 m | 4.09 m | 2.29 m x 4.09 m |
Main Level | Other | 2.29 m | 4.09 m | 2.29 m x 4.09 m |
Main Level | Bedroom | 3.66 m | 2.9 m | 3.66 m x 2.9 m |
Main Level | Bedroom | 3.66 m | 2.9 m | 3.66 m x 2.9 m |
Main Level | Primary Bedroom | 5.11 m | 4.09 m | 5.11 m x 4.09 m |
Main Level | Primary Bedroom | 5.11 m | 4.09 m | 5.11 m x 4.09 m |
Main Level | Eating Area | 3.96 m | 4.09 m | 3.96 m x 4.09 m |
Main Level | Eating Area | 3.96 m | 4.09 m | 3.96 m x 4.09 m |
Main Level | Foyer | 3.68 m | 1.57 m | 3.68 m x 1.57 m |
Main Level | Foyer | 3.68 m | 1.57 m | 3.68 m x 1.57 m |
Main Level | Kitchen | 3.66 m | 4.09 m | 3.66 m x 4.09 m |
Main Level | Kitchen | 3.66 m | 4.09 m | 3.66 m x 4.09 m |
Main Level | Laundry Room | 1.75 m | 2.84 m | 1.75 m x 2.84 m |
Main Level | Laundry Room | 1.75 m | 2.84 m | 1.75 m x 2.84 m |
Main Level | Living Room | 4.98 m | 7.65 m | 4.98 m x 7.65 m |
Main Level | Living Room | 4.98 m | 7.65 m | 4.98 m x 7.65 m |
Contact us for more information
Justin Handley
Salesperson
(519) 856-9922
(519) 856-9909
www.royalcity.com/