Well cared for Bungalow with finished basement, separate entry, and separate parking on a private, quiet, treed lot in Preston. Meticulously cared for, two owner home, built with quality. Character finishes. Updated mechanicals and decor. Perfect spot to start a family, down size, or invest. Easy conversion to duplex and prime location for access to amenities. Set up for sharing with front, rear and side entrance, double wide parking at either end of the 65 foot+ wide lot! Warm and cozy, bright interior with natural hardwood floors, updated kitchen and bathrooms, and recently finished basement. Spacious bedrooms with large windows providing an abundance of natural light. Walking distance to quaint and charming downtown Preston, Community Centre, Library, Riverside Park, the Preston Market, schools, parks and more. Easy access to Conestoga College, the expressway and 401 as well as Hespeler Road/Cambridge Centre amenities. Walking distance to trails, the YMCA and the Grand River. Ready now for multigenerational living with updated basement that includes quality finishes, thoughtful design, lots of space, bathroom and pot lighting. Easy to add a kitchen, lots of space on either side of the lower level bath for bathroom expansion. Great opportunity for a mortgage helper here. Solve difficulties by sharing ownership and enter the Real Estate market here. Opportunity to own two doors in one building investors. Great opportunity for market rents and quality tenants. Newer appliances included. (id:57448)
MLS® Number | 40644290 |
Property Type | Single Family |
Neigbourhood | Preston |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1679 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 77 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13'0'' x 11'3'' | ||
Basement | Family Room | 28'9'' x 17'11'' | ||
Basement | Storage | 23'2'' x 11'7'' | ||
Basement | Laundry Room | 12'6'' x 11'7'' | ||
Basement | 2pc Bathroom | 5'9'' x 4'11'' | ||
Lower Level | Dining Room | 11'11'' x 9'2'' | ||
Main Level | Foyer | 3'11'' x 10'4'' | ||
Main Level | 4pc Bathroom | 6'11'' x 6'8'' | ||
Main Level | Bedroom | 10'4'' x 9'1'' | ||
Main Level | Bedroom | 10'3'' x 9'5'' | ||
Main Level | Primary Bedroom | 12'7'' x 10'3'' | ||
Main Level | Kitchen | 10'3'' x 8'4'' | ||
Main Level | Living Room | 19'5'' x 11'3'' |
https://www.realtor.ca/real-estate/27390149/222-anne-street-cambridge
Contact us for more information
Ron Schippling
Salesperson
(519) 623-6200
(519) 623-3541