Maintenance, Insurance, Landscaping, Water, Parking
$475 MonthlyAN AMAZING OPPORTUNITY FOR A FIRST-TIME HOME BUYER OR AN INVESTOR! Nestled in the heart of North Galt, this charming 3-bedroom, 1 full bath townhome boasts low-maintenance living and unbeatable convenience. Situated just minutes from the 401, public transit, shopping hubs, and esteemed schools, every essential is within reach. Step inside to discover a bright and airy living space with a garden door opening onto a picturesque outdoor patio, complete with a fully fenced yard. It's the ideal spot for savoring morning coffee or hosting lively BBQs on summer nights. With over 1150 sqft of carpet-free space (excluding the stairs), updates abound, including a new furnace and AC installed in 2016, an updated kitchen and bathroom completed in the same year, and recent additions like a new washer and dishwasher in 2023, as well as fresh attic insulation in 2022. Downstairs, a lower-level rec room awaits your personal touches, ready to become the ultimate entertainment space. Tenant occupied - 60 day+ closing required. (id:57448)
MLS® Number | 40668907 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1975 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1174 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'10'' x 10'9'' | ||
Second Level | Bedroom | 10'0'' x 14'3'' | ||
Second Level | Primary Bedroom | 10'1'' x 13'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17'2'' x 12'1'' | ||
Main Level | Kitchen | 8'1'' x 8'11'' | ||
Main Level | Dining Room | 9'11'' x 8'11'' |
https://www.realtor.ca/real-estate/27578595/235-ferguson-avenue-unit-16-cambridge
Contact us for more information
Faisal Susiwala
Broker of Record
(519) 740-3690
www.homeshack.com/
www.facebook.com/faisalsusiwalaremax
www.linkedin.com/profile/view?id=92389546&trk=tab_pro
twitter.com/#!/FaisalSusiwala