Nestled along the picturesque Grand River, this stunning 3-bedroom, 3-bathroom home has been meticulously renovated to offer modern comfort and style. Boasting all-new plumbing, electrical, and HVAC systems, the property ensures both efficiency and peace of mind. The beautifully landscaped grounds enhance the natural beauty of the location, featuring a charming pergola in the backyard that provides the perfect setting for relaxation, allowing you to unwind while listening to the soothing sounds of the river on warm days. Best of all, this home is just steps away from all local downtown amenities and events. (id:57448)
MLS® Number | 40642263 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Community Centre |
Parking Space Total | 2 |
View Type | Direct Water View |
Water Front Name | Grand River |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2097.16 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 151 Ft |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | C1 With Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'4'' x 13'0'' | ||
Second Level | Den | 13'6'' x 6'0'' | ||
Second Level | Bedroom | 10'1'' x 11'1'' | ||
Second Level | Bedroom | 10'10'' x 15'1'' | ||
Second Level | Full Bathroom | 6'8'' x 13'0'' | ||
Second Level | 4pc Bathroom | 7'5'' x 6'1'' | ||
Basement | Recreation Room | 18'6'' x 9'9'' | ||
Basement | Laundry Room | 9'5'' x 13'2'' | ||
Main Level | Living Room | 13'2'' x 12'3'' | ||
Main Level | Kitchen | 17'3'' x 15'8'' | ||
Main Level | Foyer | 7'7'' x 10'1'' | ||
Main Level | Family Room | 12'7'' x 13'1'' | ||
Main Level | Dining Room | 8'10'' x 13'1'' | ||
Main Level | 2pc Bathroom | 3'7'' x 6'5'' |
https://www.realtor.ca/real-estate/27370650/280-e-st-andrew-street-e-fergus
Contact us for more information
Paul Van Grootheest
Broker
(519) 787-1780
(519) 843-3455
https://excaliburrealty.c21.ca/
Eric Wayne Van Grootheest
Broker of Record
(519) 787-1780
(519) 843-3455
https://excaliburrealty.c21.ca/