Welcome to 379 Niagara Blvd, fully renovated and re-designed with elegance and functionality in mind, this stunning home with water views is perfect for both entertaining and everyday living. The gourmet kitchen is a chef's dream, with high-end finishes, porcelain counters, a massive island, custom cabinetry, and premium appliances. The main level features a living room, breakfast nook, formal dining, a powder room, and two gas fireplaces. Up the glass-enclosed floating staircase, you'll find three bedrooms and two more bathrooms, along with second-floor laundry and a huge deck off the primary bedroom. The walk-out basement could easily be an in-law suite with its second kitchen and full bath. Upgrades to this home include, oak floors, cedar trim, outdoor kitchen, new roof, electrical, HVAC, and plumbing. This home is guaranteed to impress! Call your REALTOR® today to book a private showing. (id:57448)
MLS® Number | X11898484 |
Property Type | Single Family |
Community Name | 332 - Central |
Easement | Unknown, None |
Equipment Type | Water Heater |
Features | Lighting |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Structure | Deck |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Underground | |
Garage |
Access Type | Private Road |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 93.01 M |
Size Irregular | 93.01 X 309 Acre |
Size Total Text | 93.01 X 309 Acre|1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 4.87 m | 3.45 m | 4.87 m x 3.45 m |
Second Level | Bedroom | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Second Level | Bedroom | 3.22 m | 3.22 m | 3.22 m x 3.22 m |
Basement | Recreational, Games Room | 8.84 m | 4.55 m | 8.84 m x 4.55 m |
Basement | Living Room | 7.08 m | 3.55 m | 7.08 m x 3.55 m |
Basement | Bathroom | Measurements not available | ||
Basement | Kitchen | 5.26 m | 3.2 m | 5.26 m x 3.2 m |
Main Level | Dining Room | 5.08 m | 4.22 m | 5.08 m x 4.22 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 7.11 m | 4.16 m | 7.11 m x 4.16 m |
Main Level | Dining Room | 5.33 m | 4.16 m | 5.33 m x 4.16 m |
Main Level | Kitchen | 5.68 m | 3.22 m | 5.68 m x 3.22 m |
Wireless | Available |
https://www.realtor.ca/real-estate/27749755/379-niagara-boulevard-fort-erie-332-central-332-central
Contact us for more information
Nathan Macleod
Salesperson
(519) 275-0333
(519) 649-6900
www.streetcity.com/
Compare listings
Compare