AWESOME TURN-KEY PROPERTY STEPS FROM BEACH 4! This home has a lot to offer. Located north of Mosley St on a quite dead end street with a huge driveway. Custom interlocking stone front patio leading to the front door. Enter into a large foyer and you will notice the open concept main floor. Living room with big window facing south. Grand dining area and good size kitchen. 3pc main bathroom. 2 bedrooms with the master featuring a 4pc ensuite bathroom. Nice back deck. Separate side entrance to the fully finished in-law suite in the basement (Tenanted). 2 bedrooms with a 4pc bathroom. Open concept layout with upgraded kitchen and nice living plus dining area. Laundry room with gas dryer and this home features a water softener for premium water. Highly desired double detached garage. Lots of parking. Take a few minute walk to the beautiful and peaceful Beach 4 provincial park with soft sand and stunning sunsets. This home is being sold with most of the owners furnishings and contents. Simply move in and enjoy! (id:57448)
MLS® Number | 40608319 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway, In-law Suite |
Parking Space Total | 9 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Water Softener, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2298 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 20'6'' x 15'4'' | ||
Basement | Laundry Room | 11'1'' x 9'11'' | ||
Basement | Kitchen | 11'0'' x 9'7'' | ||
Basement | Dining Room | 11'0'' x 4'0'' | ||
Basement | Bedroom | 7'10'' x 14'10'' | ||
Basement | Bedroom | 10'11'' x 9'1'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Dining Room | 14'0'' x 8'9'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | 12'11'' x 5'7'' | ||
Main Level | Bedroom | 8'9'' x 7'11'' | ||
Main Level | Primary Bedroom | 11'8'' x 17'2'' | ||
Main Level | Living Room | 17'3'' x 19'4'' | ||
Main Level | Kitchen | 10'11'' x 11'5'' |
https://www.realtor.ca/real-estate/27074108/42-5th-lane-wasaga-beach
Contact us for more information
Tim Tavares
Salesperson
(519) 623-6200
(519) 623-3541