Charming DUPLEX in St. Patrick’s Ward – Ideal Investment or Family Home Welcome to this fantastic duplex bungalow, perfectly located in the highly sought-after St. Patrick’s Ward area, just steps from the river, parks, and scenic trails. This property offers easy access to downtown Guelph and is just a quick bus or car ride to the University of Guelph, making it an excellent choice for families or investors alike. The vacant main floor unit features 3 bedrooms, with potential for 1-2 additional rooms. It has been freshly painted and is move-in ready, offering a blank canvas for your personal touch. The lower unit, currently tenanted, boasts 2 oversized bedrooms and 2 bathrooms, providing comfort and ample space for the tenants. Additional features include parking for 4 vehicles and a prime location that blends nature and convenience. Whether you’re looking for a home with rental income or a smart investment, this duplex offers it all. Don’t miss the opportunity to own this versatile property in one of Guelph’s most vibrant neighborhoods! (id:57448)
MLS® Number | 40642138 |
Property Type | Single Family |
Neigbourhood | Two Rivers Neighbourhood |
Amenities Near By | Park, Public Transit |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3211 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 9'5'' x 6'0'' | ||
Basement | 4pc Bathroom | 9'5'' x 5'2'' | ||
Basement | Kitchen | 17'0'' x 11'4'' | ||
Basement | Dining Room | 11'8'' x 10'0'' | ||
Basement | Bedroom | 22'7'' x 12'0'' | ||
Basement | Primary Bedroom | 23'0'' x 13'10'' | ||
Main Level | 4pc Bathroom | 8'11'' x 9'2'' | ||
Main Level | Dining Room | 11'1'' x 9'9'' | ||
Main Level | Laundry Room | 10'6'' x 9'5'' | ||
Main Level | Breakfast | 11'1'' x 8'9'' | ||
Main Level | Foyer | 9'5'' x 8'2'' | ||
Main Level | Kitchen | 13'0'' x 12'2'' | ||
Main Level | Bedroom | 10'4'' x 9'2'' | ||
Main Level | Bedroom | 10'11'' x 10'5'' | ||
Main Level | Primary Bedroom | 12'11'' x 10'10'' |
https://www.realtor.ca/real-estate/27376628/467-york-road-guelph
Contact us for more information
David Grant Halls
Salesperson
(519) 856-9922
(519) 856-9909
www.royalcity.com
Jan Sundwall
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com/