Maintenance, Insurance, Landscaping
$236.64 MonthlyVisit our presentation center at 50 Faith Street in Cambridge. Open Monday to Wednesday from 4 PM to 7 PM and Saturday to Sunday from 12 PM to 4 PM, or by appointment. Discover your dream home at Woodside, located in the sought-after Fiddlesticks neighborhood at 60 Light Drive, Cambridge. Enjoy the convenience of nearby amenities, including groceries, dining, schools, parks, and easy access to public transit and Highway 401. Woodside offers more than just a place to live; it’s a personal sanctuary for you and your family, featuring modern finishes, 9-foot ceilings, ample storage, spacious layouts, and the ease of in-unit laundry. With four thoughtfully designed options, including two-bedroom, one-level units and two-bedroom plus den, two-level units, your future awaits in this beautiful community. Don’t miss out on the opportunity to make Woodside your home. If homeowners have a CMHC insured mortgage they can apply for a 25% refund by sending through an application with their Energy Certificate. Only 10 % down, free assignments, occupancy early 2026, capped DC charges, many upgrades included in the purchase price. (id:57448)
MLS® Number | 40654179 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | Rental Water Softener |
Features | Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Rental Water Softener |
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2025 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 1125 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rm4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 9'8'' x 11'10'' | ||
Lower Level | Primary Bedroom | 11'5'' x 12'0'' | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Kitchen | 8'6'' x 13'4'' | ||
Lower Level | Living Room/dining Room | 12'8'' x 24'1'' |
https://www.realtor.ca/real-estate/27477619/60-light-drive-unit-29-cambridge
Contact us for more information
Diane Marie Gouveia
Salesperson
(519) 623-3335
(519) 623-2298
Dennis Gouveia
Broker of Record
(519) 623-3335
(519) 623-2298