To be built by Activa. The Elderberry Model - starting at 2,456sqft, with double car garage. This 3 bed, 2.5 bath Net Zero Ready home features taller ceilings in the basement, insulation underneath the basement slab, high efficiency dual fuel furnace, air source heat pump, ERV system and an overall more energy efficient home! Plus, a carpet free main floor, granite or quartz countertops in the kitchen, 36-inch upper cabinets in the kitchen, plus so much more! This model also has the option to add a bedroom in the basement (for an additional cost)! Activa single detached homes come standard with 9ft ceilings on the main floor, principal bedroom ensuite with shower door, 3 piece rough-in for future bath in basement, larger basement windows (55x30), brick to the main floor, siding to bedroom level, triple pane windows and so much more. For more information, com visit our Sales Centre which is located at 259 Sweet Gale Street, Waterloo and Sales Centre hours are Mon-Wed 4-7pm and Sat-Sun 1-5pm. (id:57448)
MLS® Number | 40617774 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Equipment Type | Rental Water Softener |
Parking Space Total | 4 |
Rental Equipment Type | Rental Water Softener |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick Veneer, Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 2 |
Size Interior | 2456 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17'6'' x 14'0'' | ||
Second Level | Bedroom | 13'0'' x 11'3'' | ||
Second Level | Bedroom | 13'4'' x 11'3'' | ||
Second Level | Family Room | 16'10'' x 16'7'' | ||
Basement | Other | 25'3'' x 15'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen/dining Room | 20'7'' x 12'8'' | ||
Main Level | Great Room | 13'0'' x 19'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27145230/714-autumn-willow-drive-waterloo
Contact us for more information
Greg Metcalfe
Salesperson
(519) 747-0231
(519) 747-2958
www.peakrealtyltd.com/
Matthew Obal
Salesperson
(519) 578-7300
(519) 742-9904
www.wollerealty.com
https://www.facebook.com/WolleRealty
https://twitter.com/WolleRealty