This well maintained 3 bedroom bungalow sits on a 50 x 130 foot lot featuring 2 driveways! Lots of updates in this house from the front door, to the flooring, 2 updated kitchens, one renovated 4 piece bathroom. The finished basement has a living area, kitchen and a bedroom, 4 piece bathroom and also a roughed in laundry area and a separate walk up entrance. Great in law potential! The main floor has a renovated kitchen with a great window looking into the back yard. The living room is brightened by the large window and the newer front door with a glass insert. New flooring on the main level enhances the modern appearance. The main appliances on both levels are included ( 2 stoves, 2 fridges, 2 dishwashers, 2 built-in microwaves). The washer and dryer on the lower level are included as well. The backyard is large enough for entertaining and there is a covered deck for outdoor gatherings or for just relaxing. This house is move in ready...just enjoy! (id:57448)
MLS® Number | 40615451 |
Property Type | Single Family |
Neigbourhood | Galt |
Amenities Near By | Park, Schools |
Equipment Type | Water Heater |
Features | In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1749 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 12'0'' x 5'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'0'' x 8'6'' | ||
Basement | Kitchen | 12'0'' x 7'0'' | ||
Basement | Recreation Room | 15'0'' x 12'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'2'' x 8'0'' | ||
Main Level | Bedroom | 10'4'' x 9'0'' | ||
Main Level | Primary Bedroom | 11'2'' x 10'4'' | ||
Main Level | Eat In Kitchen | 14'0'' x 8'0'' | ||
Main Level | Living Room | 16'1'' x 14'0'' |
https://www.realtor.ca/real-estate/27129627/75-stewart-avenue-cambridge
Contact us for more information
Cindy Nicolson
Salesperson
(519) 623-6200
(519) 623-3541
Don Nicolson
Broker
(519) 623-6200
(519) 623-3541
Alana Wakeman
Broker
(519) 623-6200
(519) 623-3541