Brand new basement apartment. Appliances included. In unit Landry. Tons of kitchen cupboards and counter space. Both bedrooms with large operable windows for good natural light. Easy access to transit. Excellent location Parking for up to 3 cars. Tenant required to pay $150 a month toward shared utilities (id:57448)
MLS® Number | 40665579 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Features | Paved Driveway |
Parking Space Total | 2 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1875 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 124 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'10'' x 11'8'' | ||
Basement | Bedroom | 8'10'' x 10'11'' | ||
Basement | Living Room | 10'11'' x 10'8'' | ||
Basement | Kitchen | 10'11'' x 13'6'' |
https://www.realtor.ca/real-estate/27557512/78-linnwood-avenue-unit-lower-cambridge
Contact us for more information
Mike Prilisauer
Salesperson
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/