Welcome to 84 Old Ruby Lane, a distinguished estate in the exclusive Audrey Meadows community of Puslinch. This rare opportunity is situated in a tight-knit neighbourhood of 47 custom homes by Charleston Homes, offering unparalleled privacy on just under an acre of land, yet located only minutes from Guelph. Step into the grand foyer, where you’ll find a dining room and a home office, both adorned with large windows. The main floor boasts a guest bedroom and a 5-piece bath—perfect for multi-generational living offering a private retreat. The full bath on this level also serves as a practical space for bathing your furry companions after outdoor adventures. A spacious laundry room with access to a covered porch completes the convenience of main-floor living. The heart of the home is the great room, with floor-to-ceiling windows, French doors, coffered ceilings, and custom Hunter Douglas drapery. The open layout flows into the gourmet kitchen, equipped with Thermador and Gaggenau appliances, a grand island, a butler’s pantry with a built-in coffee machine and wine fridge, and a secondary pantry for additional storage. The adjacent breakfast room opens to a covered patio, perfect for entertaining. The fully finished 2000 sqft basement adds versatility, offering a large games room with walkout access to a patio and hot tub, plus a full bedroom, 4-piece bath and 2 living rooms. Upstairs, the primary suite is a showstopper, featuring an entire wall of windows, a massive walk-in closet with custom built-ins and an island, and a luxe 5-piece ensuite. Two additional bedrooms and a 4-piece bath complete the upper level, ensuring comfort for everyone. The fully landscaped front yard features beautiful lighting, and the property comes with pool design plans and permits for a detached garage, offering the ultimate opportunity to customize your outdoor space. Opportunities to own in Audrey Meadows are incredibly rare—don’t miss your chance to make this exceptional home yours! (id:57448)
MLS® Number | X10876309 |
Property Type | Single Family |
Community Name | Rural Puslinch |
Equipment Type | Water Heater |
Features | Lighting, Sump Pump |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Range, Water Purifier, Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 219.86 M |
Size Irregular | 219.86 |
Size Total | 219.8600|1/2 - 1.99 Acres |
Size Total Text | 219.8600|1/2 - 1.99 Acres |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.91 m | 5.16 m | 6.91 m x 5.16 m |
Second Level | Primary Bedroom | 6.91 m | 5.16 m | 6.91 m x 5.16 m |
Second Level | Bathroom | 4.98 m | 3.63 m | 4.98 m x 3.63 m |
Second Level | Bathroom | 4.98 m | 3.63 m | 4.98 m x 3.63 m |
Second Level | Bathroom | 2.95 m | 2.49 m | 2.95 m x 2.49 m |
Second Level | Bathroom | 2.95 m | 2.49 m | 2.95 m x 2.49 m |
Second Level | Bedroom | 5.51 m | 4.85 m | 5.51 m x 4.85 m |
Second Level | Bedroom | 5.51 m | 4.85 m | 5.51 m x 4.85 m |
Second Level | Bedroom | 3.66 m | 4.14 m | 3.66 m x 4.14 m |
Second Level | Bedroom | 3.66 m | 4.14 m | 3.66 m x 4.14 m |
Basement | Bedroom | 4.52 m | 3.63 m | 4.52 m x 3.63 m |
Basement | Bedroom | 4.52 m | 3.63 m | 4.52 m x 3.63 m |
Basement | Bathroom | 1.68 m | 3.63 m | 1.68 m x 3.63 m |
Basement | Bathroom | 1.68 m | 3.63 m | 1.68 m x 3.63 m |
Basement | Games Room | 4.62 m | 8.13 m | 4.62 m x 8.13 m |
Basement | Games Room | 4.62 m | 8.13 m | 4.62 m x 8.13 m |
Basement | Den | 6.3 m | 5.05 m | 6.3 m x 5.05 m |
Basement | Den | 6.3 m | 5.05 m | 6.3 m x 5.05 m |
Basement | Family Room | 6.73 m | 5.05 m | 6.73 m x 5.05 m |
Basement | Family Room | 6.73 m | 5.05 m | 6.73 m x 5.05 m |
Main Level | Laundry Room | 4.17 m | 3.63 m | 4.17 m x 3.63 m |
Main Level | Laundry Room | 4.17 m | 3.63 m | 4.17 m x 3.63 m |
Main Level | Foyer | 2.39 m | 3.78 m | 2.39 m x 3.78 m |
Main Level | Foyer | 2.39 m | 3.78 m | 2.39 m x 3.78 m |
Main Level | Office | 4.6 m | 3.33 m | 4.6 m x 3.33 m |
Main Level | Office | 4.6 m | 3.33 m | 4.6 m x 3.33 m |
Main Level | Dining Room | 4.17 m | 4.85 m | 4.17 m x 4.85 m |
Main Level | Dining Room | 4.17 m | 4.85 m | 4.17 m x 4.85 m |
Main Level | Living Room | 7.19 m | 4.98 m | 7.19 m x 4.98 m |
Main Level | Living Room | 7.19 m | 4.98 m | 7.19 m x 4.98 m |
Main Level | Kitchen | 5.69 m | 5.61 m | 5.69 m x 5.61 m |
Main Level | Kitchen | 5.69 m | 5.61 m | 5.69 m x 5.61 m |
Main Level | Eating Area | 4.95 m | 2.69 m | 4.95 m x 2.69 m |
Main Level | Eating Area | 4.95 m | 2.69 m | 4.95 m x 2.69 m |
Main Level | Mud Room | 2.67 m | 3.53 m | 2.67 m x 3.53 m |
Main Level | Mud Room | 2.67 m | 3.53 m | 2.67 m x 3.53 m |
Main Level | Bathroom | 1.85 m | 1.55 m | 1.85 m x 1.55 m |
Main Level | Bathroom | 1.85 m | 1.55 m | 1.85 m x 1.55 m |
Main Level | Bedroom | 3.89 m | 3.66 m | 3.89 m x 3.66 m |
Main Level | Bedroom | 3.89 m | 3.66 m | 3.89 m x 3.66 m |
Main Level | Bathroom | 2.82 m | 2.74 m | 2.82 m x 2.74 m |
Main Level | Bathroom | 2.82 m | 2.74 m | 2.82 m x 2.74 m |
https://www.realtor.ca/real-estate/27424795/84-old-ruby-lane-puslinch-rural-puslinch
Contact us for more information
Rahul Luthra
Broker
(519) 836-6365
(519) 836-7975
www.remaxcentre.ca/