This versatile 1-acre property zoned Commercial (C2) offers the rare combination of residential comfort and business potential, making it an ideal choice for those looking to blend home and work life. With residential financing available due to the home on-site, this investment caters equally to entrepreneurs and families. The spacious main floor of the home includes a bright, updated kitchen equipped with new appliances, an expansive living room, a welcoming dining area, and a cozy family room, all complemented by new flooring and fresh paint throughout. There's ample potential to expand the living space with an additional bedroom and full bath on the main floor. Upstairs, find two well-sized bedrooms, with additional storage and utility rooms in the basement for added convenience. Outdoors, a newly built rear deck invites relaxation or entertaining, while the substantial yard provides space for personal enjoyment or potential business operations. A large, as-is condition shop/shed sits on the property, ready to be transformed for business, storage, or workspace needs, adding even more flexibility to this unique property. (id:57448)
MLS® Number | 40671989 |
Property Type | Single Family |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1450.24 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Septic System |
Size Depth | 300 Ft |
Size Frontage | 150 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'8'' x 10'11'' | ||
Second Level | Bedroom | 11'2'' x 10'11'' | ||
Main Level | Mud Room | 6'5'' x 13'1'' | ||
Main Level | Living Room | 16'9'' x 17'6'' | ||
Main Level | Kitchen | 11'5'' x 17'8'' | ||
Main Level | Family Room | 11'10'' x 17'0'' | ||
Main Level | Dining Room | 12'8'' x 17'9'' | ||
Main Level | Bedroom | 11'0'' x 11'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27605600/895-king-street-palmerston
Contact us for more information
Mike Rintoul
Salesperson
(866) 530-7737
(647) 849-3180
https://exprealty.ca/
Ibrahim Hussein Abouzeid
Salesperson
(866) 530-7737
(647) 849-3180