Welcome to this gorgeous house! Nestled in an upscale community where you would love to spend quality time with your family. A perfect balanced home between nature and city with lots of trails and amenities around. Main floor boasts a large open concept area. Entire floor is carpet free with large separate living & dining rooms. Kitchen has lots of cabinetry space with upgraded countertops and appliances. It also offers decent-sized breakfast bar. It provides access from dining room to beautiful Deck with nice views. Oak staircases to 2nd floor. 2nd Floor offers a beautiful Primary bedroom with an en-suite along with 3 additional good-sized bedrooms. 2nd floor also offers additional family room with large windows. Unfinished walkout basement offers a large area for your home gym or kids play area and access to green backyard. Well-maintained backyard is offers calm and quiet space for your relaxing evenings. Decent rated school is at the few minutes drive. Don’t Miss it! (id:57448)
MLS® Number | 40608554 |
Property Type | Single Family |
Amenities Near By | Hospital, Park |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Cul-de-sac, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2625 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-b(h) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | 9' x 10' | ||
Second Level | Loft | 11'5'' x 9'10'' | ||
Second Level | Bedroom | 14'1'' x 11'7'' | ||
Second Level | Bedroom | 11'6'' x 10'2'' | ||
Second Level | Bedroom | 11'5'' x 11'9'' | ||
Second Level | Primary Bedroom | 16'5'' x 19'9'' | ||
Main Level | 2pc Bathroom | 8' x 6' | ||
Main Level | Mud Room | 6'8'' x 12'5'' | ||
Main Level | Mud Room | 6'8'' x 12'5'' | ||
Main Level | Kitchen | 19'3'' x 11'8'' | ||
Main Level | Dining Room | 13'10'' x 13'6'' | ||
Main Level | Living Room | 14'3'' x 13'10'' |
https://www.realtor.ca/real-estate/27066920/90-david-street-hagersville
Contact us for more information
Maroof Badar
Salesperson
(519) 579-4110
www.remaxtwincity.com