Lovely bungalow with walkout basement in the Cedar East subdivision, close to many amenities. Walking into this open concept home you will notice a raised ceiling in the master bedroom, as well as a walkout from the dining area to a 10? X 18? fully covered deck. The kitchen offers plenty of cabinetry, island with bar seating, and stone countertops. Also on this level is another bedroom and 2 bathrooms, along with a large laundry room. Lower level offers future development opportunity! Make your own choices regarding interior finishes such as flooring, cabinets, and countertops, to suit your style. Call today! (id:57448)
MLS® Number | X10850413 |
Property Type | Single Family |
Community Name | Hanover |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Community Features | Community Centre |
Features | Sloping, Sump Pump |
Parking Space Total | 6 |
Structure | Deck, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft |
Size Frontage | 49 Ft ,10 In |
Size Irregular | 49.9 X 125 Ft |
Size Total Text | 49.9 X 125 Ft|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Kitchen | 3.86 m | 6.3 m | 3.86 m x 6.3 m |
Ground Level | Living Room | 3.94 m | 6.2 m | 3.94 m x 6.2 m |
Ground Level | Laundry Room | 2.16 m | 4.29 m | 2.16 m x 4.29 m |
Ground Level | Bedroom | 3.81 m | 2.39 m | 3.81 m x 2.39 m |
Ground Level | Bedroom 2 | 3.07 m | 3.05 m | 3.07 m x 3.05 m |
Cable | Available |
Wireless | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27715741/910-13th-street-hanover-hanover
Contact us for more information
Tracey Kirstine
Salesperson
(877) 895-5972
(905) 895-3030
kwrealtycentres.com/
Livia Cassidy
Salesperson
(877) 895-5972
(905) 895-3030
kwrealtycentres.com/
Compare listings
Compare