Enjoy the benefits of the popular Spring Valley Resort and RV Park nestled in the rolling hills of north Wellington County. This completely refurbished (including new insulation and drywalled interior) 1 bedroom unit with an add-a-room fronts on the larger of the 2 spring fed lakes which allow non-motorized boating and catch and release fishing. While away the spring, summer or fall days and evenings in this 9 month seasonal home overlooking Greenwood lake to the sounds of nature and the nearby fountain. This resort offers lots of amenities including 2 inground swimming pools, beach areas for swimming, sports areas and mini golf. Or, take a leisurely stroll along some of the many walking trails throughout the property. Why not start the summer of 2025 with immediate enjoyment in this vacant unit. (id:57448)
| MLS® Number | X12200058 | 
| Property Type | Single Family | 
| Community Name | Rural Wellington North | 
| Amenities Near By | Beach, Hospital, Schools | 
| Community Features | Fishing | 
| Easement | Other | 
| Equipment Type | Propane Tank | 
| Features | Level, Carpet Free | 
| Parking Space Total | 2 | 
| Rental Equipment Type | Propane Tank | 
| Structure | Deck, Porch, Shed | 
| View Type | Lake View, Direct Water View, Unobstructed Water View | 
| Water Front Type | Waterfront | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 1 | 
| Bedrooms Total | 1 | 
| Age | 31 To 50 Years | 
| Amenities | Separate Heating Controls, Separate Electricity Meters | 
| Appliances | Water Heater | 
| Architectural Style | Bungalow | 
| Basement Type | None | 
| Construction Style Other | Seasonal | 
| Cooling Type | None | 
| Exterior Finish | Vinyl Siding | 
| Fire Protection | Smoke Detectors | 
| Foundation Type | Wood/piers | 
| Heating Fuel | Propane | 
| Heating Type | Forced Air | 
| Stories Total | 1 | 
| Size Interior | 0 - 699 Ft2 | 
| Type | Mobile Home | 
| Utility Water | Community Water System | 
| No Garage | 
| Access Type | Private Road, Year-round Access, Private Docking | 
| Acreage | No | 
| Land Amenities | Beach, Hospital, Schools | 
| Sewer | Septic System | 
| Size Depth | 100 Ft | 
| Size Frontage | 40 Ft | 
| Size Irregular | 40 X 100 Ft ; N/a | 
| Size Total Text | 40 X 100 Ft ; N/a|under 1/2 Acre | 
| Surface Water | Lake/pond | 
| Zoning Description | Seasonal Res | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Living Room | 4.7 m | 2.92 m | 4.7 m x 2.92 m | 
| Main Level | Dining Room | 3.29 m | 3.51 m | 3.29 m x 3.51 m | 
| Main Level | Kitchen | 2.84 m | 3.52 m | 2.84 m x 3.52 m | 
| Main Level | Primary Bedroom | 3.13 m | 2.86 m | 3.13 m x 2.86 m | 
| Main Level | Bathroom | 1.37 m | 2.75 m | 1.37 m x 2.75 m | 
| Electricity | Installed | 
| Wireless | Available | 
| Electricity Connected | Connected | 
| Telephone | Nearby | 
Contact us for more information
						
							
															Bill Nelson
							
							
															Broker of Record
							
						
						(519) 323-3022
(519) 323-1092
						
Compare listings
Compare