Fully Renovated detached home 3+2 Bedroom 3 full washrooms Home with Separate In-Law Suite! Open-concept main floor with modern kitchen, bright living and dining area, and a primary bedroom with 3-piece ensuite featuring a shower stall. The basement is a complete separate unit setup with living/dining area, 2 bedrooms, 3-piece bath, and 2nd kitchen—ideal for larger or extended families. Hardwood floors throughout—no carpet! Conveniently located near Niagara College, parks, shopping, and transit. Landlord seeking AAA tenants with full-time employment and good credit. Tenant pays all utilities. No smoking or pets. (id:57448)
| MLS® Number | 40783958 | 
| Property Type | Single Family | 
| Amenities Near By | Park, Public Transit, Schools, Shopping | 
| Community Features | Quiet Area | 
| Features | Sump Pump, In-law Suite | 
| Parking Space Total | 3 | 
| Structure | Porch | 
| Bathroom Total | 3 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Below Ground | 2 | 
| Bedrooms Total | 5 | 
| Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer, Hood Fan | 
| Architectural Style | 2 Level | 
| Basement Development | Finished | 
| Basement Type | Full (finished) | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick, Vinyl Siding, Shingles | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 1,086 Ft2 | 
| Type | House | 
| Utility Water | Municipal Water | 
| Access Type | Highway Nearby | 
| Acreage | No | 
| Land Amenities | Park, Public Transit, Schools, Shopping | 
| Sewer | Municipal Sewage System, Sanitary Sewer, Storm Sewer | 
| Size Depth | 115 Ft | 
| Size Frontage | 40 Ft | 
| Size Total Text | Under 1/2 Acre | 
| Zoning Description | Rl1 | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'0'' x 10'0'' | ||
| Second Level | Bedroom | 10'0'' x 10'0'' | ||
| Second Level | Bedroom | 11'0'' x 12'0'' | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 18'0'' x 13'0'' | ||
| Lower Level | Bedroom | 9'0'' x 13'0'' | ||
| Lower Level | Kitchen | 14'0'' x 16'0'' | ||
| Main Level | Kitchen | 12'0'' x 14'0'' | ||
| Main Level | Living Room | 11'0'' x 17'0'' | 
https://www.realtor.ca/real-estate/29042937/48-larchwood-circle-welland
Contact us for more information
						
							
															Oliver Gill
							
							
															Salesperson
							
						
						(905) 575-5478
(905) 575-7217
www.remaxescarpment.com/
						
						
							
															Surat S. Multani
							
							
															Salesperson
							
						
						(905) 545-1188
(905) 664-2300
www.remaxescarpment.com/
						
Compare listings
Compare