Sold as is, where is basis. Seller makes no representation and/ or warranties. All room sizes approx. (id:57448)
| MLS® Number | 40789026 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Public Transit |
| Equipment Type | Other |
| Parking Space Total | 2 |
| Rental Equipment Type | Other |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,574 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 60 Ft |
| Size Frontage | 46 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R5f |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'11'' x 9'11'' | ||
| Second Level | Bedroom | 13'8'' x 10'4'' | ||
| Second Level | Bedroom | 14'2'' x 10'6'' | ||
| Second Level | Primary Bedroom | 14'10'' x 10'6'' | ||
| Basement | Recreation Room | 14'0'' x 10'0'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Lower Level | Dining Room | 15'9'' x 13'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 14'6'' x 13'0'' | ||
| Main Level | Kitchen | 17'5'' x 11'0'' |
https://www.realtor.ca/real-estate/29113897/4789-st-clair-avenue-niagara-falls
Contact us for more information
Joe Cosentino
Salesperson
(905) 574-4600
www.royallepagestate.ca/
Matthew Cosentino
Salesperson
(905) 574-4600
(905) 574-4345
www.royallepagestate.ca/
Compare listings
Compare