Welcome to 501 Topper Woods Crescent, a beautifully maintained home nestled in the prestigious Pioneer Park neighbourhood. This lease offers the main and upper levels only, thoughtfully designed to balance comfort and functionality. The home features a spacious layout with gleaming hardwood floors throughout, a private den ideal for a home office, and a large family and recreation area perfect for both everyday living and entertaining. Enjoy the convenience of main-floor laundry, central air conditioning, and a walk-in closet in the primary bedroom. Step outside to a walk-out deck overlooking a fully fenced, approximately 50-foot lot that backs onto peaceful green space-offering a quiet and private setting for relaxation. Located just minutes from Highway 401, top-rated schools, parks, shopping centres, and everyday amenities, this home provides the perfect combination of lifestyle and location. (id:57448)
| MLS® Number | 40794141 |
| Property Type | Single Family |
| Neigbourhood | Doon South |
| Amenities Near By | Park, Public Transit, Schools, Shopping |
| Community Features | School Bus |
| Features | Automatic Garage Door Opener |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Brick Veneer, Concrete, Shingles |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,462 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 49 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Bedroom | 16'3'' x 11'6'' | ||
| Second Level | Bedroom | 12'9'' x 13'3'' | ||
| Second Level | Bedroom | 12'1'' x 12'1'' | ||
| Second Level | Primary Bedroom | 16'3'' x 14'0'' | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 18'3'' x 12'0'' | ||
| Main Level | Family Room | 13'4'' x 12'0'' | ||
| Main Level | Dining Room | 19'9'' x 11'9'' | ||
| Main Level | Living Room | 19'9'' x 11'9'' |
https://www.realtor.ca/real-estate/29190011/501-topper-woods-crescent-unit-upper-kitchener
Contact us for more information
Akash Swag
Salesperson
(519) 279-1198
(905) 364-0728
www.royalcanadianrealty.com/
Sidakvir Singh Chhabra
Salesperson
(905) 364-0727
(905) 364-0728
www.royalcanadianrealty.com/
Compare listings
Compare