Turn-Key Legal Duplex !!, Investor’s dream in the heart of Waterloo! This fully renovated 7-bedroom, 2-bathroom legal duplex sits on a massive 53.67 ft x 153.87 ft lot, just steps from University of Waterloo, Wilfrid Laurier University, and Conestoga College. Thousands have been recently spent on top-to-bottom renovations including two kitchens, upgraded bathrooms, flooring, lighting, and more. Each unit is thoughtfully designed, making it move-in ready and ideal for rentals or multi-generational living. With the rental potential of more than $5,500/month , this is a turn-key investment with strong cash flow from day one. Builders and developers—take a note! The oversized lot holds massive potential for future development. The neighboring property at 5 Cardill Crescent has already been successfully converted into a multiplex, demonstrating what's possible here. Whether you're looking to invest, house-hack, or redevelop, this property offers the perfect blend of location, income, and long-term potential. An outstanding opportunity to build multi-generational wealth in one of Waterloo’s most desirable rental corridors. (id:57448)
| MLS® Number | 40814440 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Communication Type | High Speed Internet |
| Community Features | School Bus |
| Features | In-law Suite |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,144 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 154 Ft |
| Size Frontage | 54 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Sr2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 7'2'' x 7'3'' | ||
| Basement | Kitchen | 7'7'' x 5'9'' | ||
| Basement | Bedroom | 12'0'' x 9'0'' | ||
| Basement | Bedroom | 13'9'' x 10'0'' | ||
| Basement | Primary Bedroom | 12'0'' x 16'0'' | ||
| Main Level | 4pc Bathroom | 7'7'' x 5'9'' | ||
| Main Level | Bedroom | 10'0'' x 12'5'' | ||
| Main Level | Bedroom | 10'0'' x 10'0'' | ||
| Main Level | Bedroom | 10'0'' x 10'0'' | ||
| Main Level | Primary Bedroom | 12'0'' x 11'0'' | ||
| Main Level | Dining Room | 8'0'' x 8'0'' | ||
| Main Level | Kitchen | 12'0'' x 12'0'' |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29535634/7-cardill-crescent-waterloo
Contact us for more information
Ajay Shah
Broker of Record
(416) 747-9777
(416) 747-7135
www.homelifemiracle.com/
Compare listings
Compare