Welcome to 33 Maryvale! Tucked onto a breathtaking 2.36-acre parcel with zero neighbours, this impressive, custom built, 2-storey home offers total privacy in a tranquil, park-like setting. The versatile main level is built for both work and entertaining, featuring a dedicated home office, formal living and dining spaces, a spacious kitchen, and a separate family room. Upstairs, the second storey hosts four generous, sun-filled bedrooms with serene green views throughout. Downstairs, the fully independent lower-level suite boasts a private entrance, two bedrooms, a full kitchen, and a bathroom—an ideal turnkey setup for extended family, an in-law retreat, or supplemental rental income. Enjoy the peace and freedom of pure acreage living just 5 minutes from the centre of Dundas, with central, effortless access to regional transit routes and major commuter highways. Total seclusion meets everyday convenience. Book your showing soon! (id:57448)
| MLS® Number | 40860564 |
| Property Type | Single Family |
| Neigbourhood | Dundas |
| Equipment Type | Water Heater |
| Features | Backs On Greenbelt, Conservation/green Belt, In-law Suite |
| Parking Space Total | 10 |
| Rental Equipment Type | Water Heater |
| View Type | View Of Water |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Other |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2000 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 4,399 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Nearby |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 424 Ft |
| Size Frontage | 249 Ft |
| Size Irregular | 2.36 |
| Size Total | 2.36 Ac|1/2 - 1.99 Acres |
| Size Total Text | 2.36 Ac|1/2 - 1.99 Acres |
| Zoning Description | Ru/s-58 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'3'' x 12'6'' | ||
| Second Level | Bedroom | 12'11'' x 10'6'' | ||
| Second Level | Bedroom | 14'11'' x 10'6'' | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Primary Bedroom | 11'7'' x 21'8'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Bedroom | 13'3'' x 12'11'' | ||
| Basement | Bedroom | 15'8'' x 9'5'' | ||
| Basement | Eat In Kitchen | 23'4'' x 13'5'' | ||
| Basement | Recreation Room | 11'3'' x 17'2'' | ||
| Main Level | Laundry Room | 17'11'' x 5'10'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Office | 9'2'' x 14'4'' | ||
| Main Level | Living Room | 11'4'' x 17'5'' | ||
| Main Level | Dining Room | 12'0'' x 16'6'' | ||
| Main Level | Family Room | 18'0'' x 12'11'' | ||
| Main Level | Breakfast | 8'7'' x 19'1'' | ||
| Main Level | Kitchen | 10'9'' x 13'5'' |
https://www.realtor.ca/real-estate/30234153/33-maryvale-avenue-dundas
Contact us for more information
Matthew Adeh
Broker
(905) 575-5478
(905) 575-7217
www.remaxescarpment.com/
Albert Iavarone
Salesperson
(905) 575-5478
(905) 575-7217
www.remaxescarpment.com/
Compare listings
Compare