Add to your land base or build your dream home! 75 Acres with 45 acres workable, the remainder being bush. (id:57448)
| MLS® Number | X14089998 |
| Property Type | Agriculture |
| Community Name | Hullett |
| Farm Type | Farm |
| Basement Type | None |
| Heating Fuel | Other |
| Size Interior | 0 - 699 Ft2 |
| No Garage |
| Acreage | Yes |
| Size Depth | 925.33 M |
| Size Frontage | 201.58 M |
| Size Irregular | 201.6 X 925.3 M |
| Size Total Text | 201.6 X 925.3 M|50 - 100 Acres |
| Zoning Description | Agr |
| Cable | Available |
| Electricity | Available |
Contact us for more information
Luke Veens
Salesperson
(519) 522-0667
(519) 522-0668
www.culliganrealestate.ca/
Compare listings
Compare