Well-maintained bungalow basement available for lease in Niagara Falls! This spacious unit features 1 bedroom, a 3-piece bathroom, a comfortable recreation room and a convenient kitchenette area. Enjoy the added privacy of a separate entrance, making this a great option for a single professional or couple. Located on a spacious property, this unit offers a functional layout and comfortable living space.**Utilities:** Tenant responsible for 25% of hydro, water, gas and High Speed Internet Included .**Inclusions:** Fridge stove washer dryer (id:57448)
| MLS® Number | 40877176 |
| Property Type | Single Family |
| Amenities Near By | Airport, Hospital, Park, Public Transit |
| Parking Space Total | 1 |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 800 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Airport, Hospital, Park, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 150 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 11'8'' x 11'7'' | ||
| Lower Level | Kitchen | 15'2'' x 8'11'' | ||
| Lower Level | Living Room | 15'5'' x 8'11'' |
https://www.realtor.ca/real-estate/30492242/4670-third-avenue-n-unit-lower-lvl-niagara-falls
Contact us for more information
Tanesse Chang-Gyles
Salesperson
(888) 524-7297
www.housesigma.com/
Compare listings
Compare