Fully leased and turnkey, this property offers immediate income and long-term stability. The main floor commercial unit is currently leased at $3,200 + HST/month, while the upstairs two-bedroom, one-bath residential unit is leased at $1,850/month. Both units are well-maintained, providing consistent cash flow from day one. Located in a high-traffic, established area, this property is ideal for investors seeking a reliable, fully occupied asset. Flexible closing options make acquisition seamless. Don’t miss this opportunity—book your showing today and make 118 St. Andrews Street your next project. (id:57448)
| MLS® Number | 40802730 |
| Property Type | Other |
| Amenities Near By | Public Transit, Schools |
| Communication Type | High Speed Internet |
| Community Features | High Traffic Area |
| Features | Paved Driveway |
| Basement Type | None |
| Constructed Date | 1857 |
| Exterior Finish | Brick, Vinyl Siding |
| Stories Total | 2 |
| Size Exterior | 2368.0000 |
| Size Interior | 2,368 Ft2 |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 67 Ft |
| Size Frontage | 81 Ft |
| Size Total Text | 1/2 - 1.99 Acres |
| Zoning Description | R4 |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29354454/118-st-andrews-street-cambridge
Contact us for more information
Tia Deutschmann
Broker
(519) 623-6200
(519) 623-3541
Compare listings
Compare