Great opportunity for investors or first-time buyers! This solid brick duplex is ideally located just a short walk from downtown, Laurier Brantford, restaurants, and essential amenities. The main floor unit features two bedrooms, a full 4-piece bathroom, in-suite laundry, an eat-in kitchen with a walk-in pantry behind French doors, and hardwood flooring in the living room and front bedroom. Two sets of patio doors lead to a private deck overlooking a fenced backyard. The upper unit is a bright, spacious one-bedroom with two large walk-in closets, a 4-piece bathroom, in-suite laundry, and its own private entrance. The driveway accomodates three vehicles, and an oversized shed/workshop provide excellent storage and convenience. Whether you're looking to expand your portfolio or live in one unit while renting the other, this well-maintained duplex offers great flexibility and long-term value. (id:57448)
| MLS® Number | 40755907 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
| Community Features | Community Centre, School Bus |
| Equipment Type | None |
| Features | Crushed Stone Driveway |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,554 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 38 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Nlr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'1'' x 9'10'' | ||
| Second Level | Eat In Kitchen | 13'4'' x 11'2'' | ||
| Second Level | Living Room | 16'1'' x 10'0'' | ||
| Main Level | Living Room | 10'7'' x 14'0'' | ||
| Main Level | Kitchen | 15'4'' x 14'4'' | ||
| Main Level | Bedroom | 11'1'' x 9'9'' | ||
| Main Level | Bedroom | 13'8'' x 13'9'' | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28672716/12-duke-street-brantford
Contact us for more information
Jasmyn Vickery
Salesperson
(519) 804-7200
(519) 885-1251
www.chestnutparkwest.com/
www.facebook.com/ChestnutParkWest
www.instagram.com/chestnutprkwest/
Lee S. Quaile
Broker of Record
(519) 804-7200
(519) 885-1251
chestnutparkwest.com/
Compare listings
Compare