Executive Corner-Lot Detached Home Boasting Over 3,100 Sq. Ft. Above Grade With a Walk-Out Basement in the Heart of Alliston's Prestigious Treetops Community. Double-Door Entry and 9 Ft Ceilings Open to a Bright Living and Dining Area Filled With Natural Sunlight, Along With a Main Floor Den/Office. The Updated Kitchen Features a Center Island and Spacious Breakfast Area, Overlooking a Cozy Family Room With Backyard Views. Upstairs Offers 4 Generous Bedrooms and 3 Full Bathrooms, Including a Large Primary Bedroom. Recently Upgraded Light Fixtures (2025) Add a Modern Touch. The Walk-Out Basement With Large Windows Is Ready to Be Finished for Personal Use or as a Potential Second Dwelling. Located in the Sought-After Treetops Master-Planned Community, Residents Enjoy 7+ KM of Walking and Biking Trails, a 7-Acre Park With Splash Pads, and Close Proximity to Top-Rated Schools, Shopping, and Recreation. A Few Minutes Drive to Nottawasaga Inn Resort and Woodington Lake Golf Club, and Easy Access to Hwy 400 and Bradford Go Station for Seamless Commuting. (id:57448)
| MLS® Number | 40775459 |
| Property Type | Single Family |
| Neigbourhood | Cookstown |
| Amenities Near By | Hospital, Park, Public Transit, Shopping |
| Community Features | Community Centre, School Bus |
| Features | Conservation/green Belt |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,104 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 109 Ft |
| Size Frontage | 46 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Ag |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'5'' x 11'3'' | ||
| Second Level | Bedroom | 13'8'' x 10'3'' | ||
| Second Level | Bedroom | 13'7'' x 11'7'' | ||
| Second Level | Primary Bedroom | 18'9'' x 14'5'' | ||
| Basement | Recreation Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Office | 10'10'' x 7'10'' | ||
| Main Level | Family Room | 14'2'' x 12'11'' | ||
| Main Level | Kitchen | 23'2'' x 12'4'' | ||
| Main Level | Dining Room | 17'10'' x 12'11'' | ||
| Main Level | Living Room | 17'10'' x 12'11'' |
https://www.realtor.ca/real-estate/28936009/2-kennedy-boulevard-alliston
Contact us for more information
Prabhjot Arora
Salesperson
(905) 456-1000
(905) 456-8329
www.4561000.com/
Compare listings
Compare