Maintenance, Landscaping, Parking
$412.87 MonthlyWelcome to this bright and modern end-unit stacked townhome, offering over 1,600 sq. ft. of living space. Less than 5 years old, this home features 4 spacious bedrooms and 2 full bathrooms—perfect for families or those needing extra space. The open-concept layout includes a large living room, dining area, and a stylish kitchen with quartz countertops, stainless steel appliances, and plenty of storage. As an end unit, it offers extra privacy and natural light throughout. Located in a highly desirable neighborhood, you're close to top-rated schools, RBJ Schlegel Park, and the soon-to-open multiplex sports complex. With its modern finishes, great layout, and prime location, this home is a must-see. Don’t miss your chance to make it yours! (id:57448)
| MLS® Number | 40762470 |
| Property Type | Single Family |
| Neigbourhood | Rosenberg |
| Amenities Near By | Golf Nearby, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, School Bus |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Basement Type | None |
| Constructed Date | 2021 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,527 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Mu1 434u 70h |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Bedroom | 11'5'' x 9'3'' | ||
| Third Level | Bedroom | 15'3'' x 14'9'' | ||
| Third Level | Bedroom | 8'2'' x 11'11'' | ||
| Third Level | Bedroom | 11'4'' x 9'3'' | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Utility Room | 10'4'' x 7'11'' | ||
| Main Level | Living Room | 14'10'' x 15'8'' | ||
| Main Level | Kitchen | 8'4'' x 12'5'' | ||
| Main Level | Dining Room | 6'6'' x 12'5'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Foyer | 10'9'' x 8'0'' |
https://www.realtor.ca/real-estate/28761881/205-west-oak-trail-unit-35-kitchener
Contact us for more information
Tony Johal
Broker
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/
Tara Bennett
Salesperson
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/
Compare listings
Compare