Welcome to this charming corner-unit townhome in one of Burlington's most convenient locations, just minutes to shopping, parks, malls, public transit, and more. Backing onto a beautiful park and walking trail, this home offers a peaceful setting that's perfect for relaxing, morning walks, and enjoying nature right outside your door. Step into your own private, fully fenced patio, with the living and dining area flowing seamlessly outdoors - ideal for entertaining or unwinding after a long day. The home features a spacious primary bedroom overlooking the park, plus a second bedroom in the basement. Enjoy the convenience of a bathroom on each level, including two beautifully updated bathrooms, with the primary ensuite fully renovated featuring a modern tub and double vanity. Cozy up in the inviting living room with a gas fireplace, and enjoy a functional, comfortable kitchen that makes everyday living easy. . Includes parking for two vehicles. This house comes completely furnished! (id:57448)
| MLS® Number | 40799635 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,283 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Family Room | 10'0'' x 16'3'' | ||
| Second Level | Bedroom | 16'2'' x 10'4'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Den | 7'7'' x 16'3'' | ||
| Basement | Bedroom | 33'2'' x 10'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 9'6'' x 8'3'' | ||
| Main Level | Dining Room | 12'1'' x 9'5'' | ||
| Main Level | Living Room | 10'4'' x 18'3'' |
https://www.realtor.ca/real-estate/29268059/2390-woodward-avenue-unit-22a-burlington
Contact us for more information
Sofia Fischman
Salesperson
(888) 311-1172
www.onereal.ca/
Scott Benson
Salesperson
(888) 311-1172
www.onereal.ca/
Ryan Campbell
Broker
(888) 311-1172
Compare listings
Compare