Located in a family friendly neighborhood within walking distance to the Dundas Golf and Country Club and trails. This home is 3200sf on the main level with a fully finished basement. Freshly painted throughout, no carpets. The backyard offers a large covered space for entertaining. The primary bedroom enjoys a private ensuite. Tenant is responsible for all utilities. Available November, 2026. (id:57448)
| MLS® Number | 40861102 |
| Property Type | Single Family |
| Neigbourhood | Dundas |
| Amenities Near By | Park, Playground, Public Transit, Schools |
| Community Features | School Bus |
| Features | Paved Driveway |
| Parking Space Total | 4 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Window Coverings |
| Architectural Style | Other |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,200 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 118 Ft |
| Size Frontage | 49 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 12'0'' x 6'10'' | ||
| Second Level | 3pc Bathroom | 11'6'' x 4'5'' | ||
| Second Level | Bedroom | 12'7'' x 12'0'' | ||
| Second Level | Bedroom | 18'0'' x 12'0'' | ||
| Second Level | Bedroom | 18'2'' x 13'0'' | ||
| Second Level | 4pc Bathroom | 11'6'' x 8'8'' | ||
| Second Level | Primary Bedroom | 23'0'' x 16'4'' | ||
| Basement | 4pc Bathroom | 12'2'' x 8'2'' | ||
| Basement | Media | 21'8'' x 15'10'' | ||
| Basement | Den | 12'8'' x 6'9'' | ||
| Basement | Bedroom | 12'2'' x 9'10'' | ||
| Basement | Kitchen | 17'2'' x 11'10'' | ||
| Main Level | Mud Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 23'5'' x 12'2'' | ||
| Main Level | Family Room | 17'9'' x 11'4'' | ||
| Main Level | Dining Room | 12'4'' x 11'3'' | ||
| Main Level | Den | 11'4'' x 11'10'' | ||
| Main Level | Living Room | 14'10'' x 11'4'' |
https://www.realtor.ca/real-estate/30243047/25-thornton-trail-dundas
Contact us for more information
Jojo Yuzhou Ma
Broker Manager
(905) 909-0101
www.baystreetgroup.ca/
Compare listings
Compare