Discover a property as exclusive as it is exquisite. Nestled at the end of a private drive, this Bellamy Homes masterpiece is one of the few residences overlooking the Cutten Fields Golf Course. It offers arguably the most serene and private setting in the City of Guelph-a true country feel in the heart of town.Inside, panoramic views frame every window. The open-concept main level is designed for entertaining, anchored by a chef-inspired kitchen featuring two fridges, an 8-burner stove, and a massive pantry. Upstairs, the primary suite is a tranquil escape, boasting a spa-like ensuite with a glass shower and soaker tub, plus a walk-in closet spacious enough to serve as a nursery or dressing room. Two additional bathrooms and a dedicated office serve the remaining four bedrooms, while thoughtful touches like a laundry chute and oversized mudroom keep family life organized. The potential here is unmatched. The unfinished basement is a blank canvas for a home theatre or playroom, while the detached, oversized two-car garage features its own lower level-rare flexible space ideal for a secluded home office, gym, or games room. Outside, the 0.361-acre lot invites you to create a legendary backyard oasis. With the University, Arboretum, and Downtown Guelph steps away, this is a once-in-a-lifetime opportunity to secure a legacy property. (id:57448)
| MLS® Number | X12096573 |
| Property Type | Single Family |
| Community Name | Dovercliffe Park/Old University |
| Amenities Near By | Park, Public Transit, Schools, Golf Nearby |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| View Type | City View, River View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Water Purifier, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Golf Nearby |
| Sewer | Sanitary Sewer |
| Size Depth | 126 Ft ,2 In |
| Size Frontage | 90 Ft ,7 In |
| Size Irregular | 90.6 X 126.2 Ft |
| Size Total Text | 90.6 X 126.2 Ft|under 1/2 Acre |
| Surface Water | River/stream |
| Zoning Description | R.1a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.5974 m | 4.445 m | 4.5974 m x 4.445 m |
| Second Level | Bedroom 2 | 5.6896 m | 4.2418 m | 5.6896 m x 4.2418 m |
| Second Level | Bedroom 3 | 5.9436 m | 4.2164 m | 5.9436 m x 4.2164 m |
| Second Level | Bedroom 4 | 6.9342 m | 2.7686 m | 6.9342 m x 2.7686 m |
| Second Level | Primary Bedroom | 7.4676 m | 4.445 m | 7.4676 m x 4.445 m |
| Second Level | Other | 4.064 m | 3.3274 m | 4.064 m x 3.3274 m |
| Second Level | Office | 3.4798 m | 2.2352 m | 3.4798 m x 2.2352 m |
| Second Level | Bathroom | 3.4798 m | 1.524 m | 3.4798 m x 1.524 m |
| Second Level | Bathroom | 2.8448 m | 2 m | 2.8448 m x 2 m |
| Second Level | Bathroom | 3.4544 m | 3.302 m | 3.4544 m x 3.302 m |
| Basement | Laundry Room | 2.8194 m | 1.8034 m | 2.8194 m x 1.8034 m |
| Basement | Office | 6.3 m | 3.91 m | 6.3 m x 3.91 m |
| Basement | Recreational, Games Room | 9.26 m | 6.95 m | 9.26 m x 6.95 m |
| Basement | Other | 4.78 m | 4.15 m | 4.78 m x 4.15 m |
| Basement | Utility Room | 4.41 m | 4.38 m | 4.41 m x 4.38 m |
| Basement | Other | 7.7 m | 7.5 m | 7.7 m x 7.5 m |
| Main Level | Foyer | 4.0132 m | 2.4892 m | 4.0132 m x 2.4892 m |
| Main Level | Bathroom | 1.9558 m | 1.4986 m | 1.9558 m x 1.4986 m |
| Main Level | Dining Room | 4.2418 m | 4.2164 m | 4.2418 m x 4.2164 m |
| Main Level | Kitchen | 7.2898 m | 4.2164 m | 7.2898 m x 4.2164 m |
| Main Level | Living Room | 7.2898 m | 4.6736 m | 7.2898 m x 4.6736 m |
| Main Level | Mud Room | 5.6388 m | 1.9558 m | 5.6388 m x 1.9558 m |
| Main Level | Other | 7.8894 m | 7.6962 m | 7.8894 m x 7.6962 m |
Contact us for more information
Scott Poland
Salesperson
(519) 804-4095
(519) 885-1251
chestnutparkwest.com/
Jessica Poland
Salesperson
(519) 804-4095
(519) 885-1251
chestnutparkwest.com/
Compare listings
Compare