Attention investors, builders and first time home buyers! Opportunity knocks in this sought-after neighbourhood. This solid brick raised bungalow sitting on a spacious lot offers a versatile layout with 3 bedrooms, 3 bathrooms, and a fully finished basement with a separate entrance, ideal for those looking to add value through renovation, customization, or future investment. Large windows throughout provide an abundance of natural light, enhancing the home’s underlying potential. While the true draw is the prime location and strong surrounding homes and long-term upside, this property presents a compelling chance for investors, builders, or buyers with vision to secure a foothold in a highly desirable area close to schools, parks, transit, and all amenities. Taxes estimated as per city’s website. Property is being sold under Power of Sale. Sold as is, where is. RSA (id:57448)
| MLS® Number | 40799873 |
| Property Type | Single Family |
| Community Name | Scarborough |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,575 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 136 Ft |
| Size Frontage | 48 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rd*230) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 20'10'' x 10'8'' | ||
| Basement | 4pc Bathroom | 7'8'' x 5'1'' | ||
| Basement | Kitchen | 11'7'' x 11'7'' | ||
| Basement | Recreation Room | 13'9'' x 11'3'' | ||
| Main Level | Bedroom | 12'6'' x 9'9'' | ||
| Main Level | Bedroom | 9'2'' x 9'5'' | ||
| Main Level | 3pc Bathroom | 5'3'' x 6'1'' | ||
| Main Level | 2pc Bathroom | 4'5'' x 6'1'' | ||
| Main Level | Bedroom | 8'0'' x 8'2'' | ||
| Main Level | Kitchen | 13'11'' x 15'6'' | ||
| Main Level | Living Room | 24'2'' x 14'1'' |
https://www.realtor.ca/real-estate/29271539/33-elfreda-boulevard-scarborough
Contact us for more information
Jessica Magill
Salesperson
(855) 484-6042
(613) 733-3435
www.srrealty.ca/
www.facebook.com/SolidRockRealtyCanada/
ng.linkedin.com/company/solidrockrealty
twitter.com/Solid_R_Realty
www.instagram.com/solidrock_realty/
Compare listings
Compare