Charming and nicely updated throughout with plenty of space inside and out. Come and see this great two-story all brick home featuring a fully remodeled kitchen, updated bathrooms, new flooring, tall ceilings, and a huge family room. Bright and open throughout, this home includes 3 bedrooms, 2 bathrooms, a formal dining room, large family room with natural gas fireplace, and ample storage. Set on a large lot in a quiet family friendly neighborhood, the property features a sprawling fenced back yard, mature trees, perennial gardens, paved double wide laneway, & welcoming patio area for entertaining your guests. The village of Brussels & surrounding area is a wonderful ag community, close to snowmobile & ATV trails, and an easy commute to Bruce Power, Waterloo, Listowel, and other nearby centers. This is a perfect location and home to raise your family. Contact your favourite realtor today for a private showing. (id:57448)
| MLS® Number | 40779831 |
| Property Type | Single Family |
| Community Name | Brussels |
| Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
| Communication Type | High Speed Internet |
| Community Features | Community Centre, School Bus |
| Equipment Type | None |
| Features | Paved Driveway, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Shed, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 2 |
| Size Interior | 1,889 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 132 Ft |
| Size Frontage | 86 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 16'4'' x 14'10'' | ||
| Second Level | Bedroom | 10'8'' x 13'2'' | ||
| Second Level | Bedroom | 16'1'' x 10'7'' | ||
| Main Level | Foyer | 8'1'' x 13'2'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 15'10'' x 29'6'' | ||
| Main Level | Dining Room | 16'8'' x 16'2'' | ||
| Main Level | Kitchen | 14'3'' x 18'3'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29000759/34-queen-street-w-brussels
Contact us for more information
David Meulensteen
Salesperson
(519) 418-4663
(519) 418-4664
www.facebook.com/KempstonWerth
twitter.com/KEMPSTON_WERTH
Compare listings
Compare