***OPEN HOUSE SAT 2-4pm***SPRAWLING BUNGALOW WITH INDOOR POOL*** Nestled in one of Guelph's most desirable neighbourhoods and set on a beautifully landscaped 120 x 162 ft lot, this impressive 5-bedroom, 4-bath home offers a spacious layout designed for both everyday living and exceptional entertaining. A large, welcoming front porch sets the tone as you enter this charming home. At the heart of the main level is a chef-inspired kitchen featuring a large island, pantry, and high-end appliances, seamlessly flowing into a sunken dining area and an inviting living room with fireplace, while an additional family room opens to an expansive patio for effortless indoor-outdoor living. The main level offers 4 bedrooms, including a primary suite with walk-in closet and ensuite, complete with French doors leading to a private hot tub-your own personal retreat-along with a tucked-away laundry area for added convenience. The walk-out lower level further extends the living space with a spacious rec room, additional bedroom with wet bar and large bright windows, full bath, and direct pool access-ideal for entertaining or multi-generational living. Enjoy year-round relaxation with your own indoor pool and sauna, all within the comfort of home. Complete with a 3-car (2+1) garage and extended driveway, this home delivers an exceptional blend of space, comfort, and resort-style living in a truly beautiful setting. Call your REALTOR today for your own private viewing. ( (id:57448)
| MLS® Number | X12985990 |
| Property Type | Single Family |
| Neigbourhood | Waverley |
| Community Name | General Hospital |
| Equipment Type | Water Heater |
| Features | Hilly, Gazebo, Sauna |
| Parking Space Total | 10 |
| Pool Type | Indoor Pool, Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Porch, Patio(s), Deck, Shed |
| View Type | City View |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garburator, Water Softener, Water Heater, Water Meter, Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Window Coverings, Wine Fridge, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 175 Ft |
| Size Frontage | 125 Ft |
| Size Irregular | 125 X 175 Ft |
| Size Total Text | 125 X 175 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 3.51 m | 2.67 m | 3.51 m x 2.67 m |
| Basement | Utility Room | 6.76 m | 5.03 m | 6.76 m x 5.03 m |
| Basement | Games Room | 6.38 m | 6.71 m | 6.38 m x 6.71 m |
| Basement | Other | 3.58 m | 2.67 m | 3.58 m x 2.67 m |
| Basement | Other | 3.35 m | 6.71 m | 3.35 m x 6.71 m |
| Basement | Bathroom | 1.96 m | 1.6 m | 1.96 m x 1.6 m |
| Basement | Other | 2.01 m | 2.87 m | 2.01 m x 2.87 m |
| Basement | Utility Room | 1.96 m | 1.78 m | 1.96 m x 1.78 m |
| Basement | Utility Room | 1.02 m | 2.01 m | 1.02 m x 2.01 m |
| Basement | Sunroom | 16.05 m | 12.19 m | 16.05 m x 12.19 m |
| Basement | Bathroom | 2.01 m | 3.4 m | 2.01 m x 3.4 m |
| Lower Level | Sitting Room | 4.27 m | 4.39 m | 4.27 m x 4.39 m |
| Lower Level | Bedroom | 3.28 m | 3.48 m | 3.28 m x 3.48 m |
| Ground Level | Foyer | 4.8 m | 4.7 m | 4.8 m x 4.7 m |
| Ground Level | Bedroom | 3.71 m | 2.87 m | 3.71 m x 2.87 m |
| Ground Level | Bathroom | 2.57 m | 3.25 m | 2.57 m x 3.25 m |
| Ground Level | Living Room | 3.45 m | 4.22 m | 3.45 m x 4.22 m |
| Ground Level | Dining Room | 3.45 m | 3.68 m | 3.45 m x 3.68 m |
| Ground Level | Kitchen | 8.25 m | 5.03 m | 8.25 m x 5.03 m |
| Ground Level | Family Room | 5.87 m | 7.98 m | 5.87 m x 7.98 m |
| Ground Level | Bedroom | 3.45 m | 3 m | 3.45 m x 3 m |
| Ground Level | Bedroom | 4.04 m | 4.09 m | 4.04 m x 4.09 m |
| Ground Level | Laundry Room | 1.91 m | 3.81 m | 1.91 m x 3.81 m |
| Ground Level | Primary Bedroom | 5.72 m | 5.28 m | 5.72 m x 5.28 m |
| Ground Level | Bathroom | 2.57 m | 3.52 m | 2.57 m x 3.52 m |
Contact us for more information
Jason Gray
Salesperson
(866) 530-7737
(647) 849-3180
exprealty.ca/
Compare listings
Compare