Superbly Updated 3+1 Bedroom Brick Bungalow in Prime South Burlington Location, Tucked Away at the End of a Quiet Cul-de-Sac w/Easy Access to Walking/Bike Trail! Numerous Improvements & Upgrades Incl: Refinished Eat-in Kitchen w/Enlarged Dinette & Walkout to Deck/Patio, Sparkling 4 pc & 3 pc Baths, Windows, Extensive Hardwood & Porcelain Tile Flooring, Doors, Trim, Custom Blinds, Finished Basement, Deck, Patio, Front Porch, Hot Tub, Landscaping & more! Don't miss this one!! (id:57448)
| MLS® Number | 40707338 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Conservation/green Belt, Paved Driveway, Automatic Garage Door Opener |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Workshop, Shed, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener, Hot Tub |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1958 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fixture | Ceiling Fans |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,769 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 116 Ft |
| Size Frontage | 64 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 10'0'' x 8'0'' | ||
| Basement | Recreation Room | 17'6'' x 15'0'' | ||
| Basement | Office | 10'2'' x 8'5'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 10'10'' x 9'4'' | ||
| Basement | Bedroom | 13'8'' x 10'6'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'5'' x 9'0'' | ||
| Main Level | Bedroom | 10'4'' x 9'4'' | ||
| Main Level | Primary Bedroom | 13'4'' x 9'4'' | ||
| Main Level | Living Room | 17'9'' x 11'6'' | ||
| Main Level | Dining Room | 9'10'' x 9'3'' | ||
| Main Level | Eat In Kitchen | 16'11'' x 10'5'' |
https://www.realtor.ca/real-estate/28566686/509-rothesay-place-burlington
Contact us for more information
Nigel B. Maunder
Broker
(905) 637-1700
www.rightathomerealty.com/
Compare listings
Compare