Step into timeless character with modern comfort in this beautifully updated 2-story older home. Nestled in a welcoming, family-friendly community, this property blends classic features like a family sized eat in kitchen with thoughtful renovations that make everyday living a breeze. Highlights Include: Spacious layout with bright airy rooms. Numerous updates throughout including butcher block countertop,sink and fixtures in the kitchen, upstairs bathroom, new flooring throughout, new trim throughout, updated electrical, hvac run to the second floor, new ceilings, new light fixtures, Mature trees and large side yard, Whether you're looking for a place to raise a family or simply want the charm of an established neighborhood with the perks of a modernized home, this one checks all the boxes. (id:57448)
11:00 am
Ends at:1:00 pm
MLS® Number | S12419902 |
Property Type | Single Family |
Community Name | Port McNicoll |
Features | Flat Site, Dry, Carpet Free |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete, Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Irregular | 80 X 60 Acre |
Size Total Text | 80 X 60 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.26 m | 1.22 m | 2.26 m x 1.22 m |
Second Level | Bedroom 2 | 3.35 m | 2.29 m | 3.35 m x 2.29 m |
Second Level | Primary Bedroom | 3.25 m | 3.66 m | 3.25 m x 3.66 m |
Main Level | Kitchen | 6.1 m | 4.57 m | 6.1 m x 4.57 m |
Main Level | Living Room | 6.55 m | 4.57 m | 6.55 m x 4.57 m |
Main Level | Laundry Room | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
Main Level | Bathroom | 1.52 m | 3.05 m | 1.52 m x 3.05 m |
https://www.realtor.ca/real-estate/28897819/528-camilla-street-tay-port-mcnicoll-port-mcnicoll
Contact us for more information
Julie Cleaveley
Broker
(705) 325-1366
(705) 325-7556
bjrothrealty.c21.ca/
Compare listings
Compare