Some homes offer space. Others offer a beautiful setting. 556 Black Street gives you both. Backing directly onto greenspace, mature trees and a picturesque pond, this beautifully maintained 4+1 bedroom, 4 bathroom home delivers more than 3,500 sq. ft. of finished living space in one of Fergus' most desirable family neighbourhoods. The bright main floor offers an exceptional open layout for everyday living and entertaining. At its heart is an impressive kitchen and breakfast area with quartz countertops, stainless steel appliances, a large centre island and abundant cabinetry. The adjoining family room features a natural gas fireplace and peaceful views of the woods and water, with direct access to the elevated rear deck. A separate living room with hardwood flooring, formal dining room and convenient main-floor laundry/mudroom with garage access complete this level. Upstairs, the spacious primary suite includes hardwood flooring, a walk-in closet and updated ensuite with separate shower and soaker tub. Three additional generously sized bedrooms and a massive family bathroom provide space for children, guests, hobbies or home offices. The professionally finished lower level adds remarkable versatility, with an expansive 23' x 34' recreation room, fifth bedroom, full bathroom and excellent storage-ideal for teenagers, extended family, overnight guests, a home gym or media room. Outside, the partially fenced backyard is a truly rare offering. Enjoy morning coffee on the deck, evenings gathered around the fire table and year-round privacy with no rear neighbours. An attached two-car garage and parking for four vehicles add further convenience. Close to schools, parks, trails, shopping and Fergus amenities, this move-in-ready home offers the space families need and the natural setting they dream about. Homes combining five bedrooms, four bathrooms, this much finished living space and a conservation backdrop are difficult to find. Do not miss this exceptional opportunity. (id:57448)
| MLS® Number | 40861082 |
| Property Type | Single Family |
| Community Name | Fergus |
| Amenities Near By | Hospital, Park, Playground, Schools |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | None |
| Features | Backs On Greenbelt, Conservation/green Belt, Automatic Garage Door Opener, Private Yard |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Garage Door Opener |
| Architectural Style | Other |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2012 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Brick Veneer, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,544 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Playground, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 98 Ft |
| Size Frontage | 49 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1c |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'5'' x 10'8'' | ||
| Second Level | Bedroom | 10'6'' x 14'7'' | ||
| Second Level | Bedroom | 11'0'' x 14'5'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 15'11'' x 14'11'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Den | 34'5'' x 23'5'' | ||
| Basement | Bedroom | 13'3'' x 12'5'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 8'11'' x 8'8'' | ||
| Main Level | Family Room | 15'3'' x 17'0'' | ||
| Main Level | Kitchen | 20'9'' x 20'1'' | ||
| Main Level | Dining Room | 13'2'' x 9'2'' | ||
| Main Level | Living Room | 13'4'' x 16'10'' | ||
| Main Level | Foyer | 8'2'' x 7'5'' |
https://www.realtor.ca/real-estate/30242818/556-black-street-fergus
Contact us for more information
Lisa Bloor
Broker
(519) 836-6365
(519) 836-7975
www.remaxcentre.ca/
Compare listings
Compare