Maintenance, Water, Insurance, Parking
$496.19 MonthlyFinding the right place to call home is about more than square footage. It is about feeling grounded, independent, and supported by a space that truly fits your life. This inviting and affordable townhouse is ready to do just that.Step inside and you will immediately notice the bright, welcoming atmosphere and the thoughtful updates throughout. The main floor offers fresh laminate flooring and newly updated kitchen countertops, creating a clean and modern setting for everyday living. Whether you are enjoying quiet meals, entertaining friends, or unwinding after a long day, this space is designed to make daily life feel effortless.Upstairs, three comfortable bedrooms provide flexibility and room to grow. They are ideal for a home office, a creative studio, or a cozy retreat for family or guests. The finished basement extends the living space even further, featuring a convenient three piece bathroom and a walkout to the patio. It is a versatile area perfect for movie nights, workouts, hobbies, or simply spreading out in a way that suits your lifestyle.Visitor parking is abundant, making it easy to host friends and family. Set in a central and highly accessible location with a bus stop directly across the street, this home is just minutes from Highway 401, Highway 24, the University of Guelph, shopping, transit, and daily essentials. It offers excellent connectivity without compromising comfort.Whether you are a first time buyer ready to start your next chapter, someone seeking more space than an apartment can provide, or an investor looking for a reliable rental in a high demand area, this townhouse presents a smart opportunity. Discover how easily this home can support your goals and imagine the future you can create here. (id:57448)
| MLS® Number | X12594504 |
| Property Type | Single Family |
| Neigbourhood | Parkwood Gardens |
| Community Name | Willow West/Sugarbush/West Acres |
| Amenities Near By | Place Of Worship, Public Transit, Schools, Park |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Air Conditioner, Furnace |
| Features | Cul-de-sac, Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater, Air Conditioner, Furnace |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools, Park |
| Surface Water | River/stream |
| Zoning Description | R.3a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.04 m | 1.84 m | 2.04 m x 1.84 m |
| Second Level | Bedroom | 2.37 m | 3.09 m | 2.37 m x 3.09 m |
| Second Level | Bedroom | 2.65 m | 4.2 m | 2.65 m x 4.2 m |
| Second Level | Primary Bedroom | 2.68 m | 4.24 m | 2.68 m x 4.24 m |
| Basement | Bathroom | 1.22 m | 2.28 m | 1.22 m x 2.28 m |
| Basement | Recreational, Games Room | 4.67 m | 5.4 m | 4.67 m x 5.4 m |
| Basement | Utility Room | 4.81 m | 3.68 m | 4.81 m x 3.68 m |
| Main Level | Dining Room | 2.9 m | 2.49 m | 2.9 m x 2.49 m |
| Main Level | Kitchen | 2.67 m | 2.36 m | 2.67 m x 2.36 m |
| Main Level | Living Room | 4.8 m | 3.22 m | 4.8 m x 3.22 m |
Contact us for more information
Gia Lucchetta
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com/
Compare listings
Compare