Remarkable legal duplex offering 3,535 sq. ft. of high-end living with two self-contained units! The main unit spans three levels with 4 spacious bedrooms, 3 full bathrooms plus a powder room, a chef-inspired kitchen with quartz waterfall island, custom coffee bar with beverage fridge, and a stunning third-floor retreat featuring a stunning kitchenette with Brazilian granite and two rooftop terraces. Premium finishes include 8-inch European oak hardwood floors (no carpet), European tilt-and-turn windows, frameless glass railings, solid wood doors with brass hardware, imported tile, and 9-ft smooth ceilings. The completely separate lower-level apartment is fully registered with the city, separately metered, and features a private entrance, 9-ft ceilings, full kitchen, 3-piece bath, laundry rough-ins, and superior insulation, ideal for an income-generating suite or multi-generation living. Outdoors, enjoy a zero-maintenance backyard with composite decking and pet-friendly turf. Situated close to amenities, transit, and schools, this rare offering combines luxury, versatility, and long-term value. (id:57448)
| MLS® Number | 40774062 |
| Property Type | Single Family |
| Neigbourhood | East Galt |
| Amenities Near By | Park, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Architectural Style | 3 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Stucco |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,535 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 97 Ft |
| Size Frontage | 30 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 10'11'' x 5'6'' | ||
| Second Level | Bedroom | 10'0'' x 11'3'' | ||
| Second Level | Bedroom | 10'5'' x 11'2'' | ||
| Second Level | Bedroom | 14'2'' x 11'11'' | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Third Level | Kitchen | 13'7'' x 9'10'' | ||
| Third Level | Family Room | 15'2'' x 13'0'' | ||
| Third Level | Bedroom | 12'10'' x 13'2'' | ||
| Third Level | 3pc Bathroom | Measurements not available | ||
| Basement | Utility Room | 19'3'' x 4'11'' | ||
| Basement | Recreation Room | 18'10'' x 11'7'' | ||
| Basement | Kitchen | 8'8'' x 10'4'' | ||
| Basement | Bedroom | 9'8'' x 10'0'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 13'6'' x 9'4'' | ||
| Main Level | Kitchen | 17'7'' x 13'5'' | ||
| Main Level | Foyer | 10'6'' x 5'4'' | ||
| Main Level | Dining Room | 10'4'' x 9'2'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28919787/93-oak-street-cambridge
Contact us for more information
Brooke Hicks
Broker
(905) 634-7755
(905) 639-1683
www.royallepageburlington.ca/
Shannon Hicks
Salesperson
(905) 634-7755
(905) 639-1683
www.royallepageburlington.ca/
Compare listings
Compare